Skip to content

Medicine Undergraduate Program (Joint program with Marmara University, Turkey) (M.D., 6 Years)

You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.

Ref. Course Code Course Title Lec. Lab Tut. Credit ECTS Syl.
Semester 1
91810 MDN1701 Introduction to Cell and Cellular Replication 141 - 27 9 9
91811 MDN1702 Cellular Metabolism and Transport 74 - 11 9 9
91812 MDN1703 Development and Organization of Human Body 104 - 15 9 9
91813 MDN1704 Introduction to Nervous System and Human Behavior 133 - 13 12 12
91814 MDN1705 Communication Skills and Introduction to Medical Interview 10 - 15 3 3
91814 MDN1805 Communication Skills and Introduction to Medical Interview - II 10 - 15 3 3
91815 MDN1806 Introduction to Student Research and Computer Skills - II 10 - 15 3 3
91815 MDN1706 Introduction to Student Research and Computer Skills 10 - 15 3 3
91816 MDN1707 Clinical Skills Laboratory&Introduction to First Aid Course 10 - 15 3 3
91816 MDN1807 Clinical Skills Laboratory&Introduction to First Aid Course - II 10 - 15 3 3
91817 ENGL131 Medical English 3 - 1 4 4
91818 TFMS101 Turkish for Medical Students - I 4 - - 4 4
91818 HIST180 Atatürk's Principles and History of Turkish Renovation 2 - - 4 4
91819 AE01 Area Elective - I 3 - - 4 4
91819 TFMS102 Turkish for Medical Students - II 4 - - 4 4
Semester 3
91830 MDN2700 Cell and Tissue Injury - I 103 - 12 9 9
91831 MDN2701 Cell and Tissue Injury - II 96 - 31 9 9
91832 MDN2702 Hematopoietic System and Related Disorders 87 - 13 8 8
91833 MDN2703 Musculoskeletal, Integumentary Systems and Related Disorders 122 - 29 11 11
91834 MDN2704 Respiratory System and Related Disorders 115 - 16 10 10
91835 MDN2705 Basic Clinical Skills 35 - 30 3 3
91835 MDN2805 Basic Clinical Skills - II 35 - 30 3 3
91836 MDN2706 Human in Medicine 35 - 30 3 3
91836 MDN2806 Human in Medicine - II 35 - 30 3 3
91837 MDN2707 Evidence Based Medicine 35 - 30 3 3
91837 MDN2807 Evidence Based Medicine - II 35 - 30 3 3
91838 AE02 Area Elective - II 3 - - 4 4
91838 TFMS201 Turkish for Medical Students - III 4 - - 4 4
Semester 5
91850 MDN3700 Cardiovascular System and Related Disorders 9 - - 9 9
91851 MDN3701 Gastrointestinal System, Metabolism and Related Disorders 10 - - 10 10
91852 MDN3702 Nervous System and Related Disorders 9 - - 9 9
91853 MDN3703 Growth, Development, Mental Health and Related Disorders 9 - - 9 9
91854 MDN3704 Urinary and Reproductive System and Related Disorders 10 - - 10 10
91855 MDN3705 Basic Medical Practice 3 - - 3 3
91855 MDN3805 Basic Medical Practice - II 3 - - 3 3
91856 MDN3706 Clinical Skills Lab 3 - - 3 3
91856 MDN3806 Clinical Skills Lab - II 3 - - 3 3
91857 MDN3707 Student Research Activity 3 - - 3 3
91857 MDN3807 Student Research Activity - II 3 - - 3 3
91858 TFMS301 Turkish for Medical Students - IV 4 - - 4 4
91858 AE03 Area Elective - III 3 - - 4 4
Semester 7
91870 MDN4701 Professionalism and Counseling Program - I 2 15 32 2 2
91870 MDN1111 Professionalism and Counseling Program - I 2 15 32 2 2
91871 MDN4702 Opthalmology 3 30 15 3 3
91871 MDN1112 Opthalmology - II 3 30 15 3 3
91872 MDN4703 Otorhinolaryngology 3 30 15 3 3
91872 MDN1113 Otorhinolaryngology - II 3 30 15 3 3
91873 MDN4704 Dermatology 3 30 30 4 4
91873 MDN1114 Dermatology - II 3 30 30 4 4
91874 MDN4705 Musculoskeletal System Health and Related Disorders 10 90 60 10 10
91875 MDN4706 Basic Surgical Disorders and Invasive Procedures 10 90 60 10 10
91876 MDN4707 Internal Medicine Block 22 180 120 22 22
91877 AE04 Area Elective - IV 3 - - 3 3
91878 AE05 Area Elective - V 3 - - 3 3
Semester 9
91890 MDN5704 Phase 2: Pediatrics 14 - - 14 14
91891 MDN5705 Obstetrics and Gynecology 9 - - 9 9
91892 MDN5706 Introduction to Reproductive Health and Urogenital System Disorders 7 - - 7 7
91893 MDN5707 Nervous System & Mental Health and Related Disorders 11 - - 11 11
91894 MDN5708 Thoracic Surgery - - - 2 2
91894 MDN1118 Thoracic Surgery - - - 2 2
91895 MDN5709 Cardiovascular Surgery - - - 2 2
91895 MDN1119 Cardiovascular Surgery - - - 2 2
91896 MDN5710 Plastic and Reconstructive Surgery 91 - - 2 2
91896 MDN1120 Plastic and Reconstructive Surgery 91 - - 2 2
91897 MDN5711 Pediatric Surgery - - - 2 2
91897 MDN1121 Pediatric Surgery - - - 2 2
91898 AE06 Area Elective - V 3 - - 3 3
91899 AE07 Area Elective - VI 3 - - 3 3
9189A MDN5701 Professionalism and Counseling Program - II 2 15 32 1 1
9189A MDN1115 Professionalism and Counseling Program - II 2 15 32 1 1
9189B MDN5702 Forensic Medicine 21 - 12 3 3
9189B MDN1116 Forensic Medicine 21 - 12 3 3
9189C MDN5703 Evidence Based Medicine 3 - - 1 1
9189C MDN1117 Evidence Based Medicine 3 - - 1 1
Semester 10
918A0 MDN6703 Phase 3: Pediatrics 50 - 200 11 11
918A1 MDN6704 Emergency Medicine 50 - 200 11 11
918A2 MDN6705 Medical Pharmacology 4 - 56 2 2
918A2 MDN1123 Medical Pharmacology 4 - 56 2 2
918A3 MDN6706 Psychiatry 16 - 44 2 2
918A3 MDN1124 Psychiatry 16 - 44 2 2
918A4 MDN6707 Obstetrics and Gynaecology 8 - 112 5 5
918A5 MDN6708 Public Health 30 - 90 4 4
918A6 MDN6709 Primary Care- Family Medicine 20 - 100 4 4
918A7 MDN6710 Research /Project 20 - 100 3 3
918A7 MDN1125 Research /Project 20 - 100 3 3
918A8 AE08 Area Elective - VIII 3 - - 3 3
918A9 AE09 Area Elective - IX 3 - - 3 3
918AA MDN6701 Professionalism and Counseling Program - III 3 15 15 1 1
918AA MDN1122 Professionalism and Counseling Program - III 3 15 15 1 2
918AB MDN6702 Phase 3: Internal Medicine 50 - 200 11 11
Ask Us