International Exams
| INTERNATIONAL EXAM | MEDICINE | DENTISTRY | PHARMACY | ENG | HEALTH - ARCH | OTHER |
| GCE (General Certificate Examination)
*2A level = 4 AS = 8 IGSCE | 3 A-Level (Biology and Chemistry, and one of Mathematics and Physics) Min B | 3 A-Level (Biology, Chemistry, Mathematics and Physics) Min C | 2 A-Level or equal* (Biology, Chemistry, Mathematics) Min C | 2 A-Level or equal* (Mathematics and Physics) | 2 A-Level or equal* | 5 IGCSE or equal |
| SAT | SAT (Reasoning Test) and 3 subject (Biology and Chemistry, and one of Mathematics and Physics) Min 600/800) | SAT (Reasoning Test) and 3 subject (Biology and Chemistry, and one of Mathematics and Physics Min 550/800) | Min 1200 | Min 900 (Min 450 Math) | Min 900 | Min 900 |
| IB (International Bac.) | Min 30/42 | Min 30/42 | Min 28/42 | Min 26/42 | Min 26/42 | IB Diploma |
| ABITUR | Max 2,8 | Max 2,8 | Max 3,2 | Max 3,5 | Max 3,5 | Max 4,0 |
| WAEC (West African Examinations Senior School Certificate Examination) (Ghana, Gambia, Liberia, Nigeria, Sierra Leone) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 25 (Min C) | 5 Subjects (including, English, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, English and Math) with total Max. 25 (Min C) | 5 Subjects (including, English, Math with total Max. 25 (Min C) |
| BACCALAUREATE | 17/20 | 17/20 | 15/20 | 13/20 | 12/20 | 10/20 |
| ATTESTAT | 85% | 85% | 75% | %70 | 65% | 60% |
Countries
| Country | Exam | Medicine | Dentistry | Pharmacy | Eng | Arch/Health | Other | |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | ![]() | Kankor Exam | Min 270 / 350 | Min 240 / 350 | Min 240 / 350 | Min 210 / 350 | Min 210 / 350 | Min 175/350 |
| 12 Grade Graduation Certificate-Baccalauria (Doreyeh Aali) | Min 85% | Min 85% | Min 85% | Min 65% | Min 65% | Min 60% | ||
| Albania | ![]() | Central High School Final Exam (MATURA) | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Algeria | ![]() | Algeria Baccalaureate Exam | Min 16/20 | Min 15/20 | Min 13/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Angola | ![]() | Secondary School leaving Certificate-Habiliticao Literarias | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Anguilla | ![]() | General Certificate of Education (Table 1) | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and Physics) | 2 A-Level or equal | 5 IGCSE Min C |
| Antigua and Barbuda | ![]() | Karribler Orta Eğtim Sertifikası/ Carribean Secondary Education Certificate (CSEC) | GRADE 2 | GRADE 2 | GRADE 3 | GRADE 4 | GRADE 4 | GRADE 5 |
| Argentina | ![]() | Argentina Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Armenia | ![]() | (Certificte of Secondry Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Australia | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Austria | ![]() | Matura Diploma | Max 2,8 | Max 2,8 | Max 3,2 | Max 3,5 | Max 3,5 | Max 4 |
| Azerbaijan | ![]() | Azerbaijan National Test (TQDK) | TQDK Min 600/700 | TQDK Min 600/700 | TQDK Min 500/700 | TQDK Min 450/700 | TQDK Min 450/700 | TQDK Min 400/700 |
| Attestat about secondary education (Certificate of Secondary Education) | 0.85 | 0.85 | 0.75 | 0.65 | 0.65 | 0.6 | ||
| Bahamas | ![]() | General Certificate of Education (Table 1) | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) (BGCE) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) (BGCE) | 2 A-Level or equal (Biology, Chemistry, Mathematics) (BGCE) | 2 A-Level or equal (Mathematics and Physics) (CGCE) | 2 A-Level or equal (BGCE) | 5 IGCSE |
| Bahrain | ![]() | Central High School Final Exam (Tawjihi) | Min 80% | Min 80% | Min 70% | Min 70% | Min 65% | Min 60% |
| Bangladesh | ![]() | Higher Secondary Certificate (HSC) (intermediate) Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Barbados | ![]() | Barbados General Certificate of Education | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and Physics) | 2 A-Level or equal | 5 O-level (BGCE) |
| Belarus | ![]() | Attestat (Secondary School Graduation Certificate) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Belgium | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Belize | ![]() | Carabian secondary education certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Benin | ![]() | From the Baccalaureate exam | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Bermuda | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 60% | Min 60% | Diploma |
| General Certificate of Education (Table 1) | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and Physics) | 2 A-Level or equal | 5 O Level (CGCE) | ||
| Bolivia | ![]() | Baccalaureateı (Humanities Secondary Baccalaureate) | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 12/20 | Min 4/7 |
| Bosnia and Herzegovina | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Botswana | ![]() | Botswana General Secondary Education Certificate | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and Physics) | 2 A-Level or equal | 5 Subjects (Min C) |
| Brazil | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Bulgaria | ![]() | High School Diploma (Matura) | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Burkina Faso | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Diploma |
| Burundi | ![]() | State Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Cambodia | ![]() | Cambodia Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Cameroon | ![]() | Cameroon Baccalureate | Min 85% | Min 85% | Min 70% | Min 60% | Min 60% | Min 50% |
| GCE | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics)(CGCE) | 3 A-Level (Biology, Chemistry, Mathematics and Physics)(CGCE) | 2 A-Level or equal (Biology, Chemistry, Mathematics) (CGCE) | 2 A-Level or equal (Mathematics and Physics) (CGCE) | 2 A-Level or equal (CGCE) | 6 O Level (CGCE) | ||
| Canada | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Cayman Islands | ![]() | (CSEC) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Central African Republic | ![]() | Central African Republic Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Chad | ![]() | Baccalaureate | Min 15/20 | Min 15/20 | Min 12/20 | Min 10/20 | Min 10/20 | Min10/20 |
| Chile | ![]() | Completed Middle Education Studies | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| China | ![]() | Central University Entrance Exam (Gaokao) from the point type applied | 600/750 | 600/750 | 500/750 | 480/750 | 480/750 | 480/750 |
| 12 year high school diploma (senior secondary school certificate) mark. | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% | ||
| Colombia | ![]() | Colombia Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Comoros | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Costa Rica | ![]() | Costa Rica Baccalaureate or Diploma of Conclusion of Diversified Education Studies/Title of Graduate of Secondary Education | Min 17/20 Or equivalent | Min 17/20 Or equivalent | Min 14/20 Or equivalent | Min 12/20 Or Minimum C grade | Min 12/20 Or Minimum C grade | Min 12/20 Or minimum C grade. |
| Croatia | ![]() | Final Exam Certificate / High School Graduation Diploma / Matura | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min:60% |
| Cuba | ![]() | Cuban Secondary Education Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Cyprus | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Czechia | ![]() | Middle Education (Matura Diploma) | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Democratic Republic of the Congo | ![]() | State Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Denmark | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Djibouti | ![]() | Baccalaureate | Min 15/20 | Min 15/20 | Min 12/20 | Min 10/20 | Min 10/20 | Min10/20 |
| Dominica | ![]() | Dominique Secondary Education Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Dominican Republic | ![]() | Carribean Secondary Education Certificate (CSEC) | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) (CGCE) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) (CGCE) | 2 A-Level or equal (Biology, Chemistry, Mathematics) (CGCE) | 2 A-Level or equal (Mathematics and Physics) (CGCE) | 2 A-Level or equal (CGCE) | 5 O Level (CGCE) |
| General Certificate of Education (Table 1) | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and Physics) | 2 A-Level or equal | 5 IGCSE or equal | ||
| Ecuador | ![]() | Equatorial License -Technical study certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Baccalaureate | Min 17/20 | Min 7/20 | Min15/20 | Min15/20 | Min13/20 | Min10/20 | ||
| Egypt | ![]() | Central High School Final Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| El Salvador | ![]() | Baccalaureate (General Secondary Certificate) | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Equatorial Guinea | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Eritrea | ![]() | Eritrean General Secondary Education Certificate | Min 15/20 | Min 15/20 | Min 13/20 | Min 11/20 | Min 11/20 | Min 10/20 |
| Estonia | ![]() | High School Graduation Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Eswatini | ![]() | Eswatini General Certificate of Education | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) Min B | 3 A-Level (any 3 of Biology, Chemistry, Mathematics and Physics) Min C | 2 A-Level or equal (any 2 of Biology, Chemistry, Mathematics) Min C | 2 A-Level or equal (Mathematics and one of Physics, and Chemistry) Min C | 2 A-Level or equal (Mathematics Compulsory) Min C | Min 50% |
| Ethiopia | ![]() | Ethiopian Higher Education Entrance Examination (EHEE) over 700 | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Ethiopian Secondary School Exam | - | - | - | - | C grade or above minimum 8 subjects | C grade or above minimum 8 subjects | ||
| Fiji | ![]() | Fiji High School final exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Finland | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| France | ![]() | France Baccalaureate | Min 85% | Min 85% | Min %70 | Min 60% | Min 60% | Diploma |
| Gabon | ![]() | Gabon Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 12/20 | Min10/20 |
| Gambia | ![]() | West African Examination Council- Senior School Certificate Examination (WAEC- SSCE) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 25 (Min C) | 5 Subjects (including, English, Math, Physics) (including, English, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, English and Math) with total Max. 25 (Min C) | 5 Subjects (Min C) |
| Georgia | ![]() | About Secondary Education Attestat (Certificate of Secondary Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Germany | ![]() | Abitur Exam out of 5 | Max 2,8 | Max 2,8 | Max 3,2 | Max 3,5 | Max 3,5 | Max 4 |
| Ghana | ![]() | West African Examination Council- Senior School Certificate Examination (WAEC- SSCE) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 25 (Min C) | 5 Subjects (including, English, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, English and Math) with total Max. 25 (Min C) | 5 Subjects (Min C) |
| Greece | ![]() | Apolitírio Enaíou Lykeíou | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Green Nose Islands | ![]() | Part Three Middle-General and Technical / Literature Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Grenada | ![]() | Carribean Secondary Education Certificate (CSEC) | A grade | A grade | B grade | B grade | B grade | B grade |
| Guatemala | ![]() | Guatemala Science and Literature Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Guinea | ![]() | Gine Bakaloryası | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Diploma |
| Guinea Bissau | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Guyana | ![]() | Carribean Secondary Education Certificate (CSEC) | A grade | A grade | B grade | B grade | B grade | B grade |
| Haiti | ![]() | Haiti Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 12/20 | Min 12/20 |
| Honduras | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Hong Kong | ![]() | Hong Kong Advanced Exam (HKALE) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Hungary | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Iceland | ![]() | Middle Education Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| India | ![]() | 12 years High School Education (Higher Secondary School Certificates-Indian School Certificate/ | HSSC Min B | HSSC Min B | HSSC Min B | HSSC Min C | HSSC Min C | HSSC Min C |
| All India Senior School Certificate/Pre University Course Exam) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% | ||
| Indonesia | ![]() | “Ujian Nasional (UN)” Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Iran | ![]() | High School final exam (Dabiris) / Pre-University Education (Pishdaneshgahi) | Min 16 / 20 (HS / PU) | Min 15.5/20 (HS / PU) | Min 15/20 (HS /PU) | Min 14/20 | Min 13/20 | Min 13/20 |
| Iraq | ![]() | Central High School Graduation Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Ireland | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Israel | ![]() | Teudat Bagrut Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Italy | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Ivory Coast | ![]() | Ivory Coast Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Jamaica | ![]() | Middle Education Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Japan | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Jordan | ![]() | Central High School Final Exam | Min 80% | Min 80% | Min 70% | Min 65% | Min 65% | Min 60% |
| Kazakhstan | ![]() | Attestat about Middle Education (Certificate of Secondary Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Kenya | ![]() | KACE | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) Min B | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | Min 75% Or at least A- from Related subjects | Min 65% Or at least B from related subjects | Min 65% Or at least B from related subjects | Min 60% (Min C) From 4 related subjects |
| KCSE | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) Min B | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | Min 75% Or at least A- from Related subjects | Min 65% Or at least B from related subjects | Min 65% Or at least B from related subjects | Min 60% (Min C) From 4 related subjects | ||
| Kosovo | ![]() | 4/5 | 4/5 | 4/5 | 3/5 | 3/5 | 3/5 | |
| Kuwait | ![]() | Central high school final exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Kyrgyzstan | ![]() | Attestat about Middle Education (Certificate of Secondary Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Laos | ![]() | Secondary Education Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Latvia | ![]() | Latvia High School Diploma / Vocational High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Lebanon | ![]() | Lebanon Baccalaureate (General Secondary Education Certificate) | Min 15/20 | Min 15/20 | Min 13/20 | Min 11/20 | Min 11/20 | Min 10/20 |
| Lesotho | ![]() | Lesotho General Certificate of Education | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Liberia | ![]() | West African Examination Council- Senior School Certificate Examination (WAEC-SSCE) | 5 Subjects (including, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects (including, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, Math, Biology and Chemistry) with total Max. 25 (Min C) | 5 Subjects (including, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, Math) with total Max. 25 (Min C) | 5 Subjects (Min C) |
| Libya | ![]() | Central High School Final Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Lithuania | ![]() | Attestat about Middle Education (Certificate of Secondary Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Luxembourg | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 13/20 | Min 11/20 | Min 11/20 | Diploma |
| Macao | ![]() | Higher Middle School Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min C |
| Madagascar | ![]() | Madagascar Baccalaureate | Min 17/20 | Min 17/20 | Min 13/20 | Min 12/20 | Min 12/20 | Min 11/20 |
| Malawi | ![]() | Malawi Secondary School Certificate of Education | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min C |
| Malaysia | ![]() | Sıjil Tınggı Persekolahan Malaysia | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Maldives | ![]() | ‘International General Certificate of Education’ | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | 5 O-Level or 2A Level |
| Mali | ![]() | Mali Baccalaureate | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Malta | ![]() | Malta Matriculation Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 64% |
| Mauritania | ![]() | Middle Education Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Mauritius | ![]() | Mauritius General certificate of education | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | 5 related Subjects with Min. C |
| Mexico | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 12/20 | Min 12/20 |
| Moldova | ![]() | Baccalaureate or Transnistria About Russian Type Middle Education Attestat | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Monaco | ![]() | General Education Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Mongolia | ![]() | GERCHILGEE | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Montenegro | ![]() | High School Diploma-Matura | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Montserrat | ![]() | General Certificate of Education O Level or A' Level | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) | 3 A-Level (any 3 of Biology, Chemistry, Mathematics and Physics) | 2 A-Level or equal (any 2 of Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and one of Physics, and Chemistry) | 2 A-Level or equal | 5 IGCSE or equal |
| Morocco | ![]() | Morocco Baccalaureate (Baccalaureate of Secondary Education) | 15/20 | 13/20 | 13/20 | 11/20 | 11/20 | 10/20 |
| Mozambique | ![]() | High School Diploma | 17/20 | 17/20 | 15/20 | 13/20 | 11/20 | 10/20 |
| Myanmar | ![]() | Secondary Education Second Step | Min 85% | Min 85% | Min 75% | Min 75% | Min 74% | Min 74 % |
| Namibia | ![]() | Namibia General Certificate of Education minimum 50%. | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Nederland | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Nepal | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| New Zealand | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Nicaragua | ![]() | Nikaragua Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 14/20 | Min 14/20 | Min 14/20 |
| Niger | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | 10/20 |
| Nigeria | ![]() | “West African Examination Council- Senior School Certificate Examination (WAEC-SSCE) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects including, English, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, English, Math and Chem) with total Max. 25 (Min C) | 5 Subjects (including, English, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, English and Math) with total Max. 25 (Min C) | 5 Subjects (including, English and Math (Min C) |
| National Examination Council - Senior School Certificate Examinations (NECO-SSCE) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 15 with Max 4 (Min C) | 5 Subjects (including, English, Math, Biology and Chemistry) with total Max. 16 with Max 4 (Min C) | 5 Subjects (including, English, Math and Chemistry) with total Max. 25 (Min C) | 5 Subjects (including, English, Math, Physics) with total Max. 25 (Min C) | 5 Subjects (including, English and Math) with total Max. 25 (Min C) | 5 Subjects (including, English and Math (Min C) | ||
| North Korea | ![]() | Collage Scholastic Ability Test (CSAT / SUNEUNG) Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| North Macedonia | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Min 50% |
| Northern Cyprus | ![]() | General Certificate of Education | 3 A-Level | 3 A-Level | 2 A-Level or equal | 2 A-Level or equal | 2 A-Level or equal | 5 IGCSE or equal |
| High School Diploma | - | - | Min 50% | Min 50% | Min 50% | Min 50% | ||
| Oman | ![]() | Central High School Final Exam | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Pakistan | ![]() | Diploma as a result of 12 years of high school education, Higher Secondary Certificate (HSC) /intermediate grade | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Palestine | ![]() | Central High School Diploma | Min 80% | Min 80% | Min 70% | Min 60% | Min 60% | Min 60% |
| Panama | ![]() | Panama Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Papua New Guinea | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Paraguay | ![]() | Paraguay Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min10/20 |
| Peru | ![]() | ‘Certificado Oficial De Estudios/Certificado De Educacion Secundaria Comun Completa’ | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Philippines | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 60% | Diploma |
| Poland | ![]() | High School Diploma (Matura) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Portugal | ![]() | High School Diploma (Matura). | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Puerto Rico | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | (Min C) |
| Qatar | ![]() | Central High School Graduation Exam / Qatar Secondary School Certificate | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Romania | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Diploma |
| Russia | ![]() | Attestat about Middle Education (Certificate of Secondary Education) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Rwanda | ![]() | Rwanda Advanced General Secondary examination/ RAGS Advanced Level | 3 A-Level (Biology, Chemistry, and one of Mathematics and Physics) Min B | 3 A-Level (any 3 of Biology, Chemistry, Mathematics and Physics) Min C | 2 A-Level or equal (any 2 of Biology, Chemistry, Mathematics) | 2 A-Level or equal (Mathematics and one of Physics, and Chemistry) | 2 A-Level or equal (Mathematics Compulsory) | 2 A-Level (RAGS) |
| Saint Kitts and Nevis | ![]() | Caribbean Secondary Education Certificate (CSEC) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min C |
| Saint Lucia | ![]() | Caribbean Advanced Proficiency Exam (CAPE) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Saint Vincent and the Grenadines | ![]() | Caribbean Advanced Proficiency Exam (CAPE) | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
| Saudi Arabia | ![]() | Qudurat Exam / High School Final Exam | Min 90% | Min 90% | Min 80% | Min 70% | Min 70% | * minimum 60% or * General Secondary Education Certificate minimum %70 |
| Scotland | ![]() | ‘Scottish Certificate of Secondary Education/Scottish Qualification Certificate’ | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Minimum 5 grades C |
| Senegal | ![]() | Baccalaureate | Min 17/20 | Min 17/20 | Min 14/20 | Min 12/20 | Min 11/20 | Min 10/20 |
| Serbia | ![]() | High School Diploma | Min 85% | Min 85% | Min 75% | Min 65% | Min 65% | Min 60% |
