Skip to content

Construction and Technical Drawing Technologies Technician Program (Turkish) (H.D.C.T.D.T., 3 Years)

You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.

Ref. Course Code Course Title Lec. Lab Tut. Credit ECTS Syl.
Semester 1
30111 ENGL161 Basic English - I 3 1 - 3 4
30112 HKAD107 Map Trigonometry 3 1 - 3 6
30113 BDTE111 Basic Technical Drawing 2 2 - 3 6
30114 ITEK113 Construction Materials 2 2 - 3 6
30115 BDTE115 Introduction to Computer 2 2 - 3 4
30116 ITEK117 Vocational Orientation 2 2 - 3 4
Semester 2
30121 ENGL162 Basic English - II 3 1 - 3 4
30122 ITEK120 Computer Application for Construction 2 2 - 3 5
30123 ITEK122 Topography - I 2 2 - 3 6
30124 ITEK124 Construction Technology - I 2 2 - 3 5
30125 BDTE126 Engineering Drawing - I 2 2 - 3 5
30126 BDTE128 Computer Aided Drawing (CAD) - I 2 2 - 3 5
Semester 3
30131 AE01 Area Elective - I 3 - - 3 4
30132 BDTE211 Computer Aided Drawing (CAD) - II 2 2 - 3 4
30133 ITEK213 Topography - II 2 2 - 3 5
30134 ITEK215 Construction Technology - II 2 2 - 3 4
30135 BDTE217 Engineering Drawing - II 2 2 - 3 4
30136 BDTE219 Architectural Detail Drawing 2 2 - 3 4
30137 ITEK200 Summer Training - - - - 5
Semester 4
30141 AE02 Area Elective - II 3 - - 3 6
30142 ITEK220 Computing of Static and Structures 2 2 - 3 5
30143 ITEK222 Concrete Technology 2 2 - 3 4
30144 ITEK224 Quantities 2 2 - 3 5
30145 ITEK226 Construction Side Techniques 2 2 - 3 4
30146 BDTE228 Fundamentals and Regulation of Statics and Arch. Projects 2 2 - 3 4
30147 HIST280 Atatürk's Principles and History of Turkish Reforms 2 - - 2 2
Semester 5
30151 CNST322 Cost Estimating 2 2 - 3 6
30152 CNST321 Safety in Construction 2 2 - 3 6
30153 CNST325 Architectural Drawing 2 2 - 3 6
30154 CNST323 Construction Management 2 2 - 3 6
30155 CNST324 3D Computer Aided Drawing 2 2 - 3 6
Semester 6
30161 CNST311 Training in Industry - - - - 15
30162 CNST312 Graduation Project - - - - 15
Ask Us