|
|
![]() |
|
MEHMET BALCILAR |
|
01/24/08 |
![]() ![]() ![]() ![]() ![]()
|
EMU
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID # | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Midterm | Final | Proj(2.5%) | Lab (5%) |
Class Prt.*
|
| 013085 | 70 | 47 | 56 | 54 | 40 | 2.27 | 3.1 | ||
| 030107 | 72 | ||||||||
| 034064 | 65 | 47 | 48 | 40 | 0.45 | 2.31 | |||
| 042058 | 93 | 65 | 60 | 43 | 49 | 3.18 | 2.7 | ||
| 047258 | 75 | 68 | 40 | 58 | 45 | 1.36 | 2.31 | ||
| 048112 | 64 | 45 | 0.45 | 1.54 | |||||
| 049216 | 93 | 68 | 35 | 78 | 73 | 2.5 | 3.64 | 2.11 | |
| 049417 | 75 | 73 | 71 | 72 | 62 | 3.18 | 4.23 | ||
| 049562 | 95 | 68 | 96 | 90 | 77 | 74 | 2.27 | 3.85 | |
| 049814 | 95 | 65 | 100 | 88 | 79 | 2.27 | 3.85 | ||
| 050504 | 75 | 53 | 71 | 59 | 65 | 2.73 | 3.46 | ||
| 050526 | 85 | 63 | 70 | 58 | 62 | 68 | 2.27 | 2.69 | |
| 050626 | 78 | 93 | 64 | 95 | 69 | 62 | 3.64 | 5 | |
| 050630 | 75 | 98 | 87 | 80 | 72 | 61 | 4.09 | 3.85 | |
| 050646 | 20 | 50 | 64 | 35 | 58 | 40 | 2.73 | 3.46 | |
| 050654 | 61 | 69 | 60 | 57 | 64 | 0.91 | 1.54 | ||
| 050848 | 95 | 99 | 70 | 73 | 94 | 75 | 2.5 | 3.18 | 1.93 |
| 050869 | 70 | 61 | 60 | 78 | 60 | 66 | 2.73 | 3.85 | |
| 050954 | 15 | 51 | 58 | 10 | 71 | 61 | 4.09 | 2.7 | |
| 050963 | 85 | 96 | 79 | 71 | 53 | 1.82 | 3.1 | ||
| 054034 | 100 | 81 | 65 | 94 | 81 | 2.73 | 2.31 | ||
| 054051 | 88 | 63 | 64 | 45 | 67 | 61 | 4.09 | 3.46 | |
| 054052 | 80 | 100 | 100 | 90 | 67 | 82 | 4.55 | 4.23 | |
| 054073 | 95 | 61 | 66 | 55 | 79 | 62 | 2.5 | 3.18 | 2.31 |
| 054535 | 60 | 4 | 13 | 0.91 | 0.77 | ||||
| 057108 | 80 | 92 | 87 | 70 | 77 | 76 | 3.64 | 4.23 | |
| 057178 | 88 | 80 | 78 | 65 | 65 | 66 | 4.09 | 3.46 | |
| 059036 | 90 | 84 | 55 | 55 | 59 | 2.27 | 1.54 | ||
| 059938 | 80 | 65 | 69 | 52 | 47 | 3.64 | 4.62 | ||
| 067131 | 85 | 95 | 98 | 85 | 87 | 83 | 4.55 | 4.62 | |
| 078292 | 80 | 69 | 80 | 95 | 71 | 71 | 2.27 | 2.7 | |
| Mean | 78.15 | 72.70 | 74.52 | 63.76 | 65.97 | 60.77 | 2.50 | 2.77 | 3.06 |
| Std. Dev. | 20.04 | 17.53 | 13.52 | 22.42 | 17.04 | 15.71 | 0.00 | 1.16 | 1.07 |
| * Class participation is 5% if you did not do the project and 2.5% if you did the project. |
| ID # | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Midterm | Final | Proj (2.5%) | Lab (5%) | Class Prt.* |
| 021137 | 68 | 55 | 58 | 76 | 58 | 2.22 | 2.5 | ||
| 031239 | 80 | 78 | 70 | 70 | 54 | 66 | 2.5 | 1.67 | 1.96 |
| 037752 | 94 | 82 | 66 | 60 | 77 | 77 | 2.5 | 0.91 | 1.1 |
| 042080 | 83 | 85 | 85 | 45 | 78 | 65 | 2.78 | 4.29 | |
| 047152 | 65 | 76 | 90 | 39 | 1.11 | ||||
| 047224 | 70 | 54 | 74 | 60 | 53 | 1.67 | 1.43 | ||
| 047229 | 95 | 53 | 89 | 58 | 74 | 74 | 4.44 | 3.93 | |
| 048150 | 80 | 38 | 47 | 58 | 31 | 0.56 | 0.71 | ||
| 048922 | 30 | 1.67 | 1.42 | ||||||
| 049430 | 82 | 66 | 73 | 0 | 3.33 | 3.22 | |||
| 050412 | 48 | 60 | 18 | 2.22 | 1.43 | ||||
| 050476 | 95 | 68 | 81 | 44 | 47 | 3.33 | 3.93 | ||
| 050495 | 100 | 85 | 86 | 77 | 52 | 2.78 | 3.21 | ||
| 050510 | 75 | 63 | 65 | 58 | 62 | 71 | 3.89 | 3.57 | |
| 050512 | 80 | 79 | 33 | 60 | 69 | 43 | 2.5 | 3.89 | 2.5 |
| 050514 | 100 | 65 | 55 | 52 | 1.1 | ||||
| 050519 | 93 | 95 | 65 | 71 | 72 | 2.5 | 0.56 | 1.17 | |
| 050534 | 88 | 40 | 62 | 48 | 81 | 63 | 4.44 | 4.64 | |
| 050549 | 65 | 85 | 63 | 48 | 68 | 55 | 3.33 | 4.29 | |
| 050552 | 95 | 75 | 85 | 84 | 68 | 3.89 | 5 | ||
| 050554 | 65 | 63 | 50 | 55 | 29 | 21 | 2.78 | 2.86 | |
| 050565 | 100 | 86 | 72 | 61 | 57 | 2.78 | 3.57 | ||
| 050617 | 80 | 78 | 2.78 | 1.43 | |||||
| 050632 | 50 | 65 | 63 | 1.11 | 2.5 | ||||
| 050741 | 100 | 73 | 75 | 63 | 1.1 | ||||
| 050863 | 75 | 71 | 71 | 80 | 74 | 67 | 2.5 | 3.33 | 2.32 |
| 053108 | 98 | 90 | 80 | 79 | 73 | 3.89 | 2.5 | ||
| 054044 | 85 | 70 | 91 | 70 | 62 | 77 | 2.5 | 3.33 | 1.96 |
| 054619 | 90 | 81 | 75 | 71 | 66 | 2.5 | 2.78 | 1.79 | |
| 054692 | 85 | 54 | 64 | 70 | 62 | 75 | 3.33 | 5 | |
| 057071 | 83 | 66 | 35 | 53 | 64 | 60 | 2.78 | 2.5 | |
| 057107 | 85 | 75 | 40 | 25 | 84 | 2.22 | 1.79 | ||
| 058068 | 80 | 95 | 76 | 75 | 80 | 72 | 2.5 | 3.33 | 1.6 |
| 059836 | 80 | 69 | 43 | 69 | 55 | 1.67 | 2.14 | ||
| 069544 | 75 | 55 | 30 | 60 | 41 | 2.5 | 4.44 | 2.32 | |
| 069614 | 90 | 85 | 55 | 76 | 54 | 2.78 | 2.5 | ||
| 059674 | 65 | 55 | 71 | 32 | 1.11 | 1.79 | |||
| 069693 | 80 | 91 | 52 | 77 | 60 | 1.11 | 0.71 | ||
| 069723 | 78 | 96 | 40 | 83 | 78 | 1.67 | 2.87 | ||
| Mean | 82.71 | 70.62 | 64.79 | 58.95 | 65.84 | 58.70 | 2.50 | 2.59 | 2.43 |
| Std. Dev. | 12.11 | 16.40 | 17.07 | 14.66 | 18.34 | 14.53 | 0.00 | 1.13 | 1.25 |
| * Class participation is 5% if you did not do the project and 2.5% if you did the project. |
Do you know you can donate food to poor just by searching the internet at the SearchToFeed? |
Do you know you can donate food to poor just by clicking at the HungerSite. |
|||
|
to contact me: |
||||
|
|
|||
This site was last updated 01/24/08