| 2006-2007 FEES FOR NEW STUDENT | ||||||||
| FOUR YEAR PROGRAMMES (BACHELOR DEGREES) | ||||||||
| FACULTIES/SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | |||||
| 1st INSTALL. | 06.11.2006 | 05.12.2006 | 05.01.2007 | TOTAL* (USD) |
||||
| FACULTY OF ENGINEERING | ALL | 2.932,50 | 1.059 | 700 | 700 | 700 | 3.159 | |
| FACULTY OF LAW | ALL | 2.932,50 | 1.059 | 700 | 700 | 700 | 3.159 | |
| FACULTY OF ARCHITECTURE | ALL | 2.932,50 | 1.059 | 700 | 700 | 700 | 3.159 | |
| FACULTY OF BUSINESS | ALL | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | |
| FACULTY OF COMMUNICATION | ALL | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | |
| FACULTY OF EDUCATION | ALL | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | |
| FACULTY OF ARTS & SCIENCES | DEPARTMENT OF MUSIC | 2.932,50 | 1.059 | 700 | 700 | 700 | 3.159 | |
| DEPARTMENT OF INTERPRETER | 2.932,50 | 1.059 | 700 | 700 | 700 | 3.159 | ||
| OTHERS | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | ||
| SCHOOL OF COMPUTING & INF. | COMPUTER STUDIES & INF. TECH. | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | |
| SCHOOL OF TOURISM &
HOSPITALITY MANAGEMENT |
RECREATION MANAGEMENT | 2.417,50 | 953 | 550 | 550 | 550 | 2.603 | |
| TOURISM & HOSPITALITY MANAGEMENT |
2.417,50 | 953 | 550 | 550 | 550 | 2.603 | ||
| TWO YEAR PROGRAMMES (ASSOCIATE DEGREES) | ||||||||
| FACULTIES & SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | |||||
| 1st INSTALL. | 06.11.2006 | 05.12.2006 | 05.01.2007 | TOTAL* (USD) |
||||
| SCHOOL OF TOURISM & HOSPITALITY MANAGEMENT |
TOURISM & HOTEL MANAGEMENT | 2.160,00 | 975 | 450 | 450 | 450 | 2.325 | |
| SCHOOL OF COMPUTING & INF. TECH | ALL | 2.160,00 | 975 | 450 | 450 | 450 | 2.325 | |
| SCHOOL OF FOREIGN LANGUAGES | ||||||||
| FACULTIES & SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | |||||
| 1st INSTALL. | 06.11.2006 | 05.12.2006 | 05.01.2007 | TOTAL* (USD) |
||||
| SCHOOL OF FOREIGN LANGUAGES | 2.517,50 | 903 | 600 | 600 | 600 | 2.703 | ||
| * The Tuition Fee shown above includes, Net Fee + VAT + Student Activity Fund+Health Insurance and For School Of Foreign Languages Book Fee is included. | ||||||||