| 2007-2008 FALL SEMESTER FEES FOR NEW STUDENT (TURKISH REPUBLIC AND FOREIGN STUDENTS) |
|||||||
| FOUR YEAR PROGRAMMES (BACHELOR DEGREES) | |||||||
| FACULTIES/SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | ||||
| 1st INSTALL. | 05.11.2007 | 05.12.2007 | 05.01.2008 | TOTAL* (USD) |
|||
| FACULTY OF ENGINEERING | ALL | 2.962,50 | 1.093,50 | 700,00 | 700,00 | 700,00 | 3.193,50 |
| FACULTY OF LAW | ALL | 2.962,50 | 1.093,50 | 700,00 | 700,00 | 700,00 | 3.193,50 |
| FACULTY OF ARCHITECTURE | ALL | 2.962,50 | 1.093,50 | 700,00 | 700,00 | 700,00 | 3.193,50 |
| FACULTY OF BUSINESS | ALL | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 |
| FACULTY OF COMMUNICATION | ALL | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 |
| FACULTY OF EDUCATION | ALL | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 |
| FACULTY OF ARTS & SCIENCES | DEPARTMENT OF MUSIC | 2.962,50 | 1.093,50 | 700,00 | 700,00 | 700,00 | 3.193,50 |
| DEPARTMENT OF INTERPRETER | 2.962,50 | 1.093,50 | 700,00 | 700,00 | 700,00 | 3.193,50 | |
| OTHERS | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 | |
| SCHOOL OF COMPUTING & INF. | COMPUTER STUDIES & INF. TECH. | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 |
| SCHOOL OF TOURISM & HOSPITALITY MANAGEMENT | RECREATION MANAGEMENT | 2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 |
| TOURISM & HOSPITALITY MANAGEMENT |
2.437,50 | 976,50 | 550,00 | 550,00 | 550,00 | 2.626,50 | |
| TWO YEAR PROGRAMMES (ASSOCIATE DEGREES) | |||||||
| FACULTIES & SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | ||||
| 1st INSTALL. | 05.11.2007 | 05.12.2007 | 05.01.2008 | TOTAL* (USD) |
|||
| SCHOOL OF TOURISM & HOSPITALITY MANAGEMENT | TOURISM & HOTEL MANAGEMENT | 2.175,00 | 993,00 | 450,00 | 450,00 | 450,00 | 2.343,00 |
| SCHOOL OF COMPUTING & INF. TECH | ALL | 2.175,00 | 993,00 | 450,00 | 450,00 | 450,00 | 2.343,00 |
| SCHOOL OF FOREIGN LANGUAGES | |||||||
| FACULTIES & SCHOOLS | DEPARTMENTS | ADVANCE PAYMENT* (USD) |
INSTALLMENT PAYMENTS (USD) | ||||
| 1st INSTALL. | 05.11.2007 | 05.12.2007 | 05.01.2008 | TOTAL* (USD) |
|||
| SCHOOL OF FOREIGN LANGUAGES | 2.537,50 | 926,50 | 600,00 | 600,00 | 600,00 | 2.726,50 | |
| * The Total Tuition Fee shown above includes, Net Tuition Fee + VAT + Student Activity Fund+Health Insurance and For School of Foreign Languages Book Fee is included. | |||||||